NFL Super Bowl odds: Wild Card weekend

NFL Super Bowl odds: Wild Card weekend
Canal Street Chronicles Canal Street Chronicles

The New Orleans Saints offseason has started as they have missed the playoffs for the fifth year in a row. So, let’s see which teams have the best Super Bowl odds headed into Wild Card weekend, courtesy of Fanduel Sportsbook:

T-32. New Orleans Saints: ELIMINATED (Last week’s odds: ELIMINATED) (Last week’s ranking: T-32)

1. Seattle Seahawks: +420 (+550) (1)

2. Los Angeles Rams: +440 (+600) (2)

3. Denver Broncos: +650 (+800) (3)

4. Philadelphia Eagles: +850 (+950) (5)

T-5. New England Patriots: +1000 (+1100) (7)

T-5. Buffalo Bills: +1000 (+1000) (6)

7. Houston Texans: +1100 (+1200) (T-8)

8. Jacksonville Jaguars: +1400 (+1200) (T-8)

9. Green Bay Packers: +1700 (+1700) (T-10)

10. Chicago Bears: +1800 (+1700) (T-10)

11. San Francisco 49ers: +2500 (+900) (4)

12. Los Angeles Chargers: +3000 (+2000) (12)

13. Pittsburgh Steelers: +6000 (+8000) (14)

14. Carolina Panthers: +22500 (+10000) (15)

T-32. Tampa Bay Buccaneers: ELIMINATED (+15000) (16)

T-32. Atlanta Falcons: ELIMINATED (ELIMINATED) (T-32)