The Reese’s Senior Bowl is a pre-draft all-star game for prospects, with practices from January 28th-30th and the game on February 1st.
All events are set to take place at Hancock Whitney Stadium at the University of South Alabama in Mobile, Alabama. 120-plus prospects from the upcoming draft will get weigh-in results and measurements from this event sent to all 32 NFL teams.
The following is how the measurements are formatted: Height is represented by four digits. The first number is feet, the next two are inches and the last one is eighths of an inch. A height listed as 6035 would be 6-foot-3 5/8 inches. Hand, arm and wingspan are all measured in inches.
The following is a list of weigh-in and measurement results for Senior Bowl participants, broken down by position:
Quarterback
- Ole Miss QB Jaxson Dart (6017, 226, 9448, 3028, 7268)
- Laurier QB Taylor Elgersma (6043, 216, 0948, 3248, 7728)
- Oregon QB Dillon Gabriel (5104, 202, 0900, 3000, 7168)
- Memphis QB Seth Henigan (6031, 213, 0878, 3228, 7700)
- Notre Dame QB Riley Leonard (6033, 210, 0928, 3238, 7718)
- Alabama QB Jalen Milroe (6014, 220, 0868, 3128, 7468)
- Louisville QB Tyler Shough (6047, 224, 0968, 3100, 7618)
Running Back
- Syracuse RB LeQuint Allen Jr. (6002, 207, 1028, 3248, 7668)
- Michigan RB Donovan Edwards (5110, 215, 1000, 3028, 7378)
- Georgia RB Trevor Etienne (5084, 202, 0958, 2928, 6948)
- Oklahoma State RB Ollie Gordon II (6011, 233, 0928, 3268, 8000)
- UCF RB R.J. Harvey (5076, 207, 0858, 3018, 7058)
- Auburn RB Jarquez Hunter (5091, 212, 0938, 3028, 7248)
- USC RB Jo’Quavious Marks (5100, 215, 0918, 2948, 7178)
- Miami RB Damien Martinez (5111, 226, 0848, 3200, 7758)
- Kansas RB Devin Neal (5106, 220, 0838, 3000, 7118)
- SMU RB Brashard Smith (5092, 195, 0868, 3068, 7328)
- Virginia Tech RB Bhayshul Tuten (5086, 211, 0868, 3028, 7028)
- Delaware RB Marcus Yarns (5103, 189, 0900, 3128, 7558)
Wide Receiver
- TCU WR Jack Bech (6012, 214, 0878, 3138, 7500)
- Illinois WR Pat Bryant II (6021, 208, 0938, 3118, 7768)
- Florida WR Chimere Dike (6003, 192, 0900, 3258, 7700)
- Virginia Tech WR Da’Quan Felton (6043, 222, 0948, 3328, 7858)
- Maryland WR Tai Felton (6005, 186, 0878, 3038, 7268)
- Iowa State WR Jayden Higgins (6036, 217, 0948, 3328, 7938)
- Oregon WR Tez Johnson (5092, 156, 0848, 2978, 7300)
- Virginia Tech WR Jaylin Lane (5091, 191, 0968, 3200, 7628)
- Tennessee WR Bru McCoy III (6020, 215, 1000, 3328, 7758)
- Iowa State WR Jaylin Noel (5096, 196, 0848, 3018, 7248)
- South Alabama WR Jamaal Pritchett (5084, 170, 0928, 2968, 7038)
- Miami WR Xavier Restrepo (5093, 200, 0918, 2968, 7118)
- Utah State WR Jalen Royals (5113, 210, 0928, 3100, 7338)
- Georgia WR Arian Smith (5116, 175, 0900, 3158, 7628)
- Arkansas WR Isaac Teslaa (6027, 212, 0968, 3168, 7638)
- Washington State WR Kyle...